HM FLOUR LAB REPORT INFORMATION                                                          
    Consisto/Alveographs from HM lab beginning with lot #02183….      
Sample ID         HMI   Date of Chopin Test PRMax Target CH CONSISTOGRAPH       CH ALVEOGRAPH       AH CONSISTOGRAPH                 AH ALVEOGRAPH  
                                           
YEAR LOT NUMBER         Starch Damage FALLING # ASH PROTEIN (NIR) MOISTURE(NIR) H2O PrMax Wa HYDHA Wa %b14 HYDHA %b14 P L G W P/L Ie% H2O HYDHA PrMax TPrMax Tol D250 D450 WAC HYDHAC WAC %b14 HYDHAC %14b T A Ex Fb
UNBLEACHED UNENRICHED (ALL-PURPOSE)-PRODUCT CODE:U9                      
2006 10026U9M6 9.20 >400 0.520 11.6 12.6 10/15/2006 2200 12.60 3200 58.1 55.6 60.0 57.5 91 95 21.7 316 0.96 64.00 12.60 55.60 2299 153 206 317 923 58.7 60.5  
2006 10166U9M6 9.50 >400 0.520 10.8 13.3 10/26/2006 2200 13.30 2783 56.3 53.8 58.1 55.6 89 95 21.7 325 0.94 66.40 13.30 53.80 2286 158 265 184 823 56.8 58.6  
2006 10176U9N6 No Sample     2200      
2006 10246U9N6 9.40 >400 0.480 10.8 13.1 11/6/2006 2200 13.10 2873 56.7 54.2 58.5 56.0 99 80 19.9 314 1.24 66.30 13.10 54.20 2293 154 273 193 796 57.2 59.1   68 68 18.4 191
2006 11016U9N6 9.10 >400 0.520 10.8 13.2 11/6/2006 2200 13.20 2626 55.6 53.1 57.4 54.9 92 76 19.4 279 1.21 65.80 13.20 53.80 2234 140 245 280 853 56.5 58.3   87 73 19.0 256
2006 11136U9P6 8.80 >400 0.570 10.7 14.0 11/28/2006 2200 14.00 2954 57.0 54.5 58.9 56.4 86 95 21.7 303 0.91 64.90 14.00 54.50 2209 144 222 288 887 57.1 58.9  
2006 12056U9R6 8.80 >400 0.480 11.2 12.0 12/19/2006 2200 12.00 2470 54.9 52.4 56.7 54.2 63 122 24.6 285 0.52 66.70 12.00 51.20 2204 182 254 110 773 53.4 55.2  
2006 12116U9R6 8.50 >400 0.510 11.0 13.8 12/19/2006 2200 13.80 2916 56.9 54.4 58.7 56.2 92 97 21.9 338 0.95 65.90 13.80 54.40 2160 166 239 190 768 56.7 58.5  
2006 12186U9R6 8.70 >400 0.510 11.2 12.8 12/28/2006 2200 12.80 2608 55.5 53.0 57.3 54.8 63 110 23.3 262 0.57 66.50 12.80 52.40 2139 170 231 176 788 54.6 56.4  
2007 01227U9S6 9.10 >400 0.540 11.2 13.0 1/30/2007 2200 13.00 2516 55.1 52.6 56.9 54.4 66 111 23.5 269 0.59 65.70 13.00 52.10 2140 160 196 287 917 54.3 56.1  
2007 01307U9A7 9.10 >400 0.500 11.2 12.4 2/13/2007 2200 12.40 2520 55.1 52.6 56.9 54.4 73 113 23.7 283 0.65 61.90 12.40 52.60 2191 136 188 420 999 55.1 56.9  
2007 02057U9A7 9.00 >400 0.510 11.2 12.4 2/13/2007 2200 12.40 2417 54.7 52.2 56.5 53.9 61 107 23.0 232 0.57 62.80 12.40 52.20 2095 134 161 526 1013 54.2 56.0  
2007 02197U9210 9.70 >400 0.570 10.9 13.6 2/27/2007 2200 13.60 3149 57.9 55.4 59.8 57.2 89 90 21.1 286 0.99 60.60 13.60 55.40 2253 148 190 376 948 58.2 60.0  
2007 02267U9B7 9.20 >400 0.500 12.1 13.6 3/8/2007 2200 13.60 3062 57.5 55.0 59.4 56.8 87 103 22.6 334 0.84 66.60 13.60 55.00 2192 156 250 191 797 57.5 59.3  
2007 03067U9B7C7 9.40 >400 0.520 11.0 14.0 3/20/2007 2200 14.00 3068 57.6 55.1 59.4 56.9 84 99 22.1 318 0.85 66.80 14.00 55.10 2286 163 234 204 846 58.0 59.9  
2007 03137U9C7 9.60 >400 0.540 10.8 13.8 3/20/2007 2200 13.80 3136 57.9 55.4 59.7 57.2 85 102 22.5 311 0.83 63.40 13.80 55.40 2180 161 219 235 861 57.8 59.6  
2007 03267U9D7 8.08 >400   11.4 14.8 3/27/2004 2200 14.80 2883 56.7 54.2 58.6 56.0 92 89 21.0 345 1.03 72.00 14.80 55.20 2141 270 389 7 412 57.4 58.3  
           
           
           
           
UNBLEACHED ENRICHED (ALL-PURPOSE)-PRODUCT CODE:U1                        
2006 10106U1M6 9.10 285 0.510 11.6 13.8 10/15/2006 2200 13.80 2761 56.2 53.7 58.0 55.5 72 92 21.4 253 0.78 66.0 13.80 53.70 2218 160 192 316 1031 56.3 58.1  
2006 10306U1N6 9.10 275 0.520 10.8 13.4 11/6/2006 2200 13.40 2689 55.9 53.4 57.7 55.2 83 86 20.6 283 0.97 68.3 13.40 53.40 2261 157 258 176 842 56.2 58.1  
2006 11286U1P6 8.90 272 0.560 10.8 13.2 12/19/2006 2200 13.20 3018 57.3 54.8 57.3 54.8 80 95 21.7 285 0.84 65.3 13.20 54.80 2202 145 203 341 946 57.3 59.2  
2006 12206U1R6 8.50 260 0.510 11.0 13.0 12/28/2006 2200 13.00 2576 55.4 52.9 57.2 54.7 68 111 23.5 285 0.61 67.8 13.00 52.30 2111 144 223 264 866 54.4 56.2  
2007 011076U1S6 8.80 270 0.520 12.8 10.8 1/24/2007 2200 12.80 2483 54.9 52.4 56.8 54.2 63 101 22.4 235 0.62 64.4 12.80 50.70 2214 130 220 326 966 53.2 55.1  
2007 01177U1S6 8.80 265 0.520 11.0 13.2 1/24/2007 2200 13.20 2501 55.0 52.5 56.9 54.3 71 89 21.0 251 0.80 67.2 13.20 52.50 2251 171 230 182 913 55.4 57.2  
2007 02137U1A7 10.00 270 0.560 11.5 13.4 2/23/2007 2200 13.40 2969 57.1 54.6 59.0 56.4 60 104 22.7 204 0.58 57.1 13.40 53.10 2140 130 141 675 1256 55.3 57.1  
2007 03017U1B7 9.70 250 0.500 11.5 14.0 3/8/2007 2200 14.00 2912 56.9 54.4 58.7 56.2 77 88 20.9 261 0.88 65.6 14.00 54.40 2152 138 235 259 855 56.6 58.5  
2007 03087U1B7/C7 9.10 250 0.520 11.9 14.2 3/8/2007 2200 14.20 3032 57.4 54.9 59.2 56.7 81 111 23.5 336 0.73 68.3 14.20 54.90 2232 154 223 261 914 57.6 59.4  
2007 03217U1210 9.10 280   10.9 14.2 3/22/2007 2200 14.20 3151 57.9 55.4 59.8 57.3 75 91 21.2 238 0.82 58.7 14.20 55.40 2159 132 168 521 1103 57.7 59.6  
             
             
             
             
             
BAKERS PATENT-PRODUCT CODE:P1                              
2006 09286P1M6 9.20 >400 0.510 11.2 12.2 9/4/2006 2200 12.2 2944 57.0   54.5   58.8 56.3 90 90 21.1 309 1.00 65.40 12.20 54.50 2185 146 242 215 785 56.9 58.8  
2006 11206P1P6 8.50 >400 0.500 10.7 14.0 11/28/2006 2200 14.0 2872 56.7   54.2   58.5 56.0 82 91 21.2 287 0.90 65.60 14.00 54.20 2163 162 224 225 829 56.5 58.3  
2007 01237P1S6 9.10 >400 0.480 11.4 13.4 1/30/2007 2200 13.4 2753 56.1   53.6   58.0 55.5 84 99 22.1 324 0.85 67.90 13.40 53.60 2177 187 262 93 723 56.0 57.9  
2007 02127P1A7 10.00 >400 0.520 11.4 14.0 2/23/2007 2200 14.0 2964 57.1   54.6   58.9 56.4 72 94 21.6 225 0.77 56.30 14.00 54.60 2125 122 151 639 1168 56.7 58.6  
2007 03137P1C7 9.60 >400 0.550 10.9 14.0 3/20/2007 2200 14.0 3151 57.9   55.4   59.8 57.3 86 88 20.9 281 0.98 63.30 14.00 54.80 2198 156 214 272 904 57.3 59.2  
             
             
             
             
HIGH GLUTEN-PRODUCT CODE:UH                                  
2006 10116UH0607 9.10 >400 0.520 12.6 14.0 10/15/2006 2200 14.00 3581 59.8 57.3 61.7 59.2 106 100 22.3 394 1.06 66.60 14.00 58.50 2157 184 241 120 831 60.8 62.7   64 93 21.5 236
2006 10196UH0607 9.70 >400 0.520 12.6 13.4 10/26/2006 2200 13.40 3619 60.0 57.5 61.9 59.4 107 107 23.0 409 1.00 64.50 13.40 57.50 2235 178 219 180 888 60.2 62.1  
2006 11156UH0608 8.60 >400 0.570 12.5 14.0 11/28/2006 2200 14.00 3125 57.8 55.3 59.7 57.1 69 118 24.2 275 0.58 62.20 14.00 54.70 2117 148 152 483 1081 56.8 58.7  
2007 01297UH0609 9.10 >400 0.520 12.2 12.6 2/13/2007 2200 12.60 3069 57.6 55.1 59.4 56.9 112 83 20.3 352 1.35 63.70 12.60 55.10 2240 168 198 267 920 57.8 59.6   70 78.0 19.7 214
2007 02157UH0701 9.00 >400 0.550 12.9 13.6 2/23/2007 2200 13.60 3090 57.6 55.1 59.5 57.0 79 104 22.7 285 0.76 62.00 13.60 55.10 2107 138 176 429 972 57.2 59.1  
2007 03057UH0701 9.60 >400 0.520 12.6 13.6 3/20/2007 2200 13.60 3260 58.4 55.9 60.3 57.7 87 94 21.6 295 0.93 62.90 13.60 55.90 2210 151 156 480 1041 58.5 60.3  
             
WHOLE WHEAT FLOUR/GBUFF-PRODUCT CODE:W1/G1                          
2006 10126W1W040607 430   14.1 8.3        
2006 11036W1W060608 440   14.3 10.1        
2007 12116W1W040609 450   13.8 8.6        
2007 03027W1W040701 437   14.4 8.6